Course: | NKMN | Race Distance: | 13.550 | First Start: | 11:00:00 | 06:00:00 | |||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | ||||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A | Perf |
DIVISION 1 | NFS | NKMN | 13.55 | ||||||||
Scotch & Soda | 5008a | CATA30 | Ken McKenzie | 222 | 11:00:00 | 13:54:48 | 2:54:48 | 2:04:40 | 1 | 3 | 0:13:19 |
Nick of Time | 9806 | CAL30-1 | Joe Hunoff | 241 | 11:00:00 | 14:12:24 | 3:12:24 | 2:17:59 | 2 | 5 | |
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 11:00:00 | 14:19:47 | 3:19:47 | 2:31:55 | 3 | 9 | |
Blue Lullaby | 391 c | NEWP28 | John Endresen | 228 | 11:00:00 | 14:23:38 | 3:23:38 | 2:32:09 | 4 | 10 | |
Cara | 1229 | CHEOY | Dennis Canty | 249 | 11:00:00 | 14:31:32 | 3:31:32 | 2:35:19 | 5 | 12 | |
Mai Tai | ST058 | ODAY28 | Tom Colley | 236 | 11:00:00 | 14:41:21 | 3:41:21 | 2:48:04 | 6 | 16 | |
Good Tide'ngs II | 59235 | CATA25 | Bob Armstrong | 247 | 11:00:00 | 15:01:40 | 4:01:40 | 3:05:54 | 7 | 20 | |
.. | .. | .. | 11:00:00 | : : | : : | ||||||
DIVISION 2 | NFS | NKMN | 13.55 | ||||||||
Penetration | 59869a | SANJ34-1 | K. Jones | 159 | 11:05:00 | 13:45:24 | 2:40:24 | 2:04:30 | 1 | 2 | 0:11:56 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 11:05:00 | 13:58:41 | 2:53:41 | 2:16:26 | 2 | 4 | |
Goin' Gray | 28912a | OLSN911 | David Rohland | 156 | 11:05:00 | 14:05:36 | 3:00:36 | 2:25:23 | 3 | 6 | |
Risuli | 59745a | TACH38-1 | Jimmy Bayles | 170 | 11:05:00 | 14:15:34 | 3:10:34 | 2:32:11 | 4 | 11 | |
*Malabrigo | 2018 | CATA36-? | Rod Johnson | 158 | 11:05:00 | 14:23:42 | 3:18:42 | 2:43:02 | 5 | 14 | |
Cricket | ST059 | IRWN31 | Heidi Drivdahl | 207 | 11:05:00 | 14:45:45 | 3:40:45 | 2:54:01 | 6 | 17 | |
Starbird | 1335a | CATA34 | Mark Pywell | 198 | 11:05:00 | 14:55:26 | 3:50:26 | 3:05:44 | 7 | 19 | |
Far Niente | ST057 | WESTSL42 | Derek du Nann | 196 | 11:05:00 | 15:00:41 | 3:55:41 | 3:11:26 | 8 | 21 | |
.. | .. | .. | 11:05:00 | : : | : : | ||||||
DIVISION 3 | NFS | NKMN | 13.55 | ||||||||
Snake Oil | 43713b | TRIP40 | J. Marta | 72 | 11:10:00 | 13:30:14 | 2:20:14 | 2:03:59 | 1 | 1 | 0:24:48 |
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 11:10:00 | 14:00:00 | 2:50:00 | 2:28:47 | 2 | 7 | |
Jeorgia | 79018 | JBOA37 | Paul Lever | 109 | 11:10:00 | 14:04:03 | 2:54:03 | 2:29:27 | 3 | 8 | |
Kaulana | 49653 | C&C38-III | David White | 130 | 11:10:00 | 14:15:27 | 3:05:27 | 2:36:06 | 4 | 13 | |
Sea Sea Rider | ST047 | CATA380 | Paul McManus | 137 | 11:10:00 | 14:24:48 | 3:14:48 | 2:43:52 | 5 | 15 | |
Beltane | 51707 | DEHL-1 | Ken MacDonald | 90 | 11:10:00 | 14:24:52 | 3:14:52 | 2:54:33 | 6 | 18 | |
Locomotion | 42204 a | EXPR34-1 | Ted Morgan | 121 | 11:10:00 | DNS | : : | 17:10:30 | 10 | 22 | |
.. | .. | .. | 11:10:00 | : : | : : | ||||||
DIVISION 4 | FS | NKMN | 13.55 | ||||||||
Magician | 69300c | CATA30 | Brian Berg | 201 | 11:15:00 | 13:59:00 | 2:44:00 | 1:58:37 | 1 | 10 | 0:08:49 |
Shogun | 39096a | SANT27-1 | Rick Ranta | 211 | 11:15:00 | 14:10:05 | 2:55:05 | 2:07:26 | 2 | 40 | |
Runner | 69701 | RANC26-1 | Dan Randolph | 205 | 11:15:00 | 14:10:00 | 2:55:00 | 2:08:43 | 3 | 42 | |
Solo | 59602a | RANC28 | Carol Pearl | 200 | 11:15:00 | 14:09:48 | 2:54:48 | 2:09:38 | 4 | 47 | |
Trofast | ST012 | NAUT38 | T. Stoesser | 244 | 11:15:00 | 14:26:37 | 3:11:37 | 2:16:31 | 5 | 54 | |
Ignitor | 39616 | MART29 | Ron & Bev Ernst | 205 | 11:15:00 | 14:26:00 | 3:11:00 | 2:24:43 | 6 | 57 | |
Tormentor | 1179 a | THUN26 | Andy McShea | 204 | 11:15:00 | 14:27:15 | 3:12:15 | 2:26:11 | 7 | 59 | |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 228 | 11:15:00 | 14:35:39 | 3:20:39 | 2:29:10 | 8 | 60 | |
.. | .. | .. | 11:15:00 | : : | : : | ||||||
DIVISION 5 | FS | NKMN | 13.55 | ||||||||
Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 11:20:00 | 13:59:13 | 2:39:13 | 1:59:42 | 1 | 12 | 0:00:05 |
Squirt | 18018 | SCHUM22 | Brad Butler | 169 | 11:20:00 | 13:57:56 | 2:37:56 | 1:59:47 | 2 | 14 | |
Landing Strip | GBR-6 | HOLD20 | Chris Winnard | 192 | 11:20:00 | 14:05:50 | 2:45:50 | 2:02:29 | 3 | 26 | |
Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 11:20:00 | 14:07:26 | 2:47:26 | 2:04:18 | 4 | 30 | |
Allegro Con Brio | 67872b | CF-27 | Lorenzo Migliorini | 168 | 11:20:00 | 14:03:19 | 2:43:19 | 2:05:23 | 5 | 34 | |
*Sea Trek II | 69326 | CATA34 | Tom Madden | 171 | 11:20:00 | 14:06:20 | 2:46:20 | 2:07:43 | 6 | 41 | |
Ondine | 205a | AlerExp28 | Jerry Diercks | 168 | 11:20:00 | 14:07:44 | 2:47:44 | 2:09:48 | 7 | 48 | |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 178 | 11:20:00 | 14:11:33 | 2:51:33 | 2:11:22 | 8 | 50 | |
Escape | 87679 a | JEAN30-1 | Allen Kenney | 182 | 11:20:00 | 14:53:41 | 3:33:41 | 2:52:35 | 9 | 62 | |
.. | .. | .. | 11:20:00 | : : | : : | ||||||
DIVISION 6 | Moore24 | NKMN | 13.55 | ||||||||
More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 11:25:00 | 14:04:13 | 2:39:13 | 2:01:17 | 1 | 20 | 0:01:30 |
Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 11:25:00 | 14:05:43 | 2:40:43 | 2:02:47 | 2 | 27 | |
Electric Mayhem | 145 | MOORE24 | Brian Petros | 168 | 11:25:00 | 14:10:09 | 2:45:09 | 2:07:13 | 3 | 38 | |
Lowly Worm | 38 c | MOORE24 | Andy Schwenk | 165 | 11:25:00 | 14:11:02 | 2:46:02 | 2:08:47 | 4 | 43 | |
Sputnik | 69170/132 | MOORE24 | Steve Bunell | 168 | 11:25:00 | 14:11:47 | 2:46:47 | 2:08:51 | 5 | 44 | |
.. | .. | .. | 11:25:00 | : : | : : | ||||||
DIVISION 7 | FS | NKMN | 13.55 | ||||||||
Norn | 49450a | SANC27 | Arne Hammer | 161 | 11:30:00 | 14:01:17 | 2:31:17 | 1:54:56 | 1 | 3 | 0:00:09 |
Airloom | 69410a | BABA40 | Tim Morgenroth | 164 | 11:30:00 | 14:02:07 | 2:32:07 | 1:55:05 | 2 | 4 | |
Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 11:30:00 | 14:02:46 | 2:32:46 | 1:57:19 | 3 | 9 | |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 11:30:00 | 14:05:58 | 2:35:58 | 2:00:58 | 4 | 17 | |
Tryst | 114b | APHR101 | Stuart Farrell | 144 | 11:30:00 | 14:04:25 | 2:34:25 | 2:01:54 | 5 | 23 | |
Cariad | 107 d | VALT42 | Alex Weinert | 147 | 11:30:00 | 14:17:36 | 2:47:36 | 2:14:25 | 6 | 53 | |
Jammer | 54234 | C&C | Scott Vokey | 163 | 11:30:00 | 14:23:24 | 2:53:24 | 2:16:36 | 7 | 56 | |
Significant Other | 46210 | C&C39 | Doug Miller | 154 | 11:30:00 | 14:45:19 | 3:15:19 | 2:40:33 | 8 | 61 | |
.. | .. | .. | 11:30:00 | : : | : : | ||||||
DIVISION 8 | FS | NKMN | 13.55 | ||||||||
Mystique | 239 | JBOA30 | D. MacLean | 139 | 11:35:00 | 14:06:33 | 2:31:33 | 2:00:10 | 1 | 15 | 0:01:53 |
Rubicon | 69320 | STWO9.1 | Olson/Marshel | 135 | 11:35:00 | 14:07:32 | 2:32:32 | 2:02:03 | 2 | 24 | |
Freehand | 28864 | BENE35.7-1 | Ken/Joanna Hays | 132 | 11:35:00 | 14:09:46 | 2:34:46 | 2:04:58 | 3 | 31 | |
Summer Babe | 69578 | JBOA27 | Brett Fey | 135 | 11:35:00 | 14:10:44 | 2:35:44 | 2:05:15 | 4 | 32 | |
Breeze | 26a | SWE36 | Joe Bozick | 131 | 11:35:00 | 14:10:31 | 2:35:31 | 2:05:56 | 5 | 36 | |
Kowloon | 17a | OLSN911 | K. Chin | 129 | 11:35:00 | 14:10:52 | 2:35:52 | 2:06:45 | 6 | 37 | |
Rocinante | ST030 | CROWN34 | George Harris | 135 | 11:35:00 | 14:17:04 | 2:42:04 | 2:11:35 | 7 | 51 | |
Circe | 48 | JBOA30 | Debbie Feeder | 139 | 11:35:00 | 14:18:20 | 2:43:20 | 2:11:57 | 8 | 52 | |
.. | .. | .. | 11:35:00 | : : | : : | ||||||
DIVISION 9 | FS | NKMN | 13.55 | ||||||||
Kokopele | 69914a | DAVI29-1 | Jens Steinhagen | 126 | 11:40:00 | 13:59:55 | 2:19:55 | 1:51:28 | 1 | 1 | 0:02:15 |
Xcentric | 69196 b | HOTF31 | G Morris/C Brady | 122 | 11:40:00 | 14:01:16 | 2:21:16 | 1:53:43 | 2 | 2 | |
Wood 'n Wind | 35c | Perry | Roy Dunbar | 115 | 11:40:00 | 14:04:41 | 2:24:41 | 1:58:43 | 3 | 11 | |
Wings | 244a | JBOA29 | Moynihan/Conway | 122 | 11:40:00 | 14:08:41 | 2:28:41 | 2:01:08 | 4 | 18 | |
Godzilla | 59990 | JBOA29-1 | Earl/Barton | 122 | 11:40:00 | 14:09:00 | 2:29:00 | 2:01:27 | 5 | 21 | |
Madrugador | 7240 | CAL40 | Michael Irish | 126 | 11:40:00 | 14:10:19 | 2:30:19 | 2:01:52 | 6 | 22 | |
Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 11:40:00 | 14:09:09 | 2:29:09 | 2:02:17 | 7 | 25 | |
Mostly Harmless | 69020 b | JBOA29 | Paul Hanson | 122 | 11:40:00 | 14:13:03 | 2:33:03 | 2:05:30 | 8 | 35 | |
Buzzy III | US97 | 6METER | Matt Cockburn | 126 | 11:40:00 | 14:19:03 | 2:39:03 | 2:10:36 | 9 | 49 | |
Hooligan | 7668 | CAL40 | Penny Slingerland-Benz | 129 | 11:40:00 | DNF | : : | 17:40:10 | 11 | 63 | |
DIVISION 10 | FS | NKMN | 13.55 | ||||||||
Last Tango | 212 a | JBOA105 | John Peterson | 93 | 11:45:00 | 14:01:36 | 2:16:36 | 1:55:36 | 1 | 5 | 0:00:46 |
Shoot the Moon | 47500 d | PETR40 | Don Wills | 85 | 11:45:00 | 14:00:33 | 2:15:33 | 1:56:22 | 2 | 6 | |
Corvo | 34a | JBOA33-1 | Tom & Helen Kerr | 93 | 11:45:00 | 14:02:52 | 2:17:52 | 1:56:52 | 3 | 7 | |
Panic | 482b | JBOA105 | Chuck Stephens | 93 | 11:45:00 | 14:07:12 | 2:22:12 | 2:01:12 | 4 | 19 | |
Pegasus | 97324a | SOVR33 | Johnson & Brooks | 93 | 11:45:00 | 14:09:06 | 2:24:06 | 2:03:06 | 5 | 29 | |
Gone with the Wind | 79058 | C&C99-1 | Jeff Whitney | 102 | 11:45:00 | 14:13:25 | 2:28:25 | 2:05:23 | 6 | 33 | |
Wild Redhead | 79045 | DEHL39 | Jeffrey Smith | 81 | 11:45:00 | 14:10:40 | 2:25:40 | 2:07:23 | 7 | 39 | |
Sambal | 446 | JBOA105 | Jon Weil | 93 | 11:45:00 | 14:15:10 | 2:30:10 | 2:09:10 | 8 | 46 | |
Eye Eye | 69432 | Hobie33 | Mitch Etherton | 89 | 11:45:00 | 14:31:09 | 2:46:09 | 2:26:04 | 9 | 58 | |
.. | .. | .. | 11:45:00 | : : | : : | ||||||
DIVISION 11 | FS | NKMN | 13.55 | ||||||||
Tahlequah | 41793a | JBOA35 | Don/George Leighton | 73 | 11:50:00 | 14:03:34 | 2:13:34 | 1:57:05 | 1 | 8 | 0:02:37 |
Kilo | 1001b | SYNR1000 | Paul Faget | 54 | 11:50:00 | 14:01:53 | 2:11:53 | 1:59:42 | 2 | 13 | |
BlueFin | 42620 | Thomas | Bill Cuffel | 73 | 11:50:00 | 14:07:25 | 2:17:25 | 2:00:56 | 3 | 16 | |
Minor Threat | 35009 | 1D35 | David Marod | 36 | 11:50:00 | 14:01:12 | 2:11:12 | 2:03:05 | 4 | 28 | |
Candy | 40960 | JBOA35 | Ken Enge | 73 | 11:50:00 | 14:15:32 | 2:25:32 | 2:09:03 | 5 | 45 | |
Skededel | 50330 | JBOA130 | Irv Alpert | 24 | 11:50:00 | 14:11:59 | 2:21:59 | 2:16:34 | 6 | 55 | |
Geronimo | ST060 | JBOA35-1 | J Bush / D Larson | 70 | 11:50:00 | DNS | : : | 17:50:30 | 10 | 64 | |
.. | .. | .. | 11:50:00 | : : | : : | ||||||
Division 12 | Multi | NKMN | 13.55 | ||||||||
Danger Zone | 777a | CSRF27 | Jim Thompson | 76 | 11:55:00 | 14:08:17 | 2:13:17 | 1:56:08 | 1 | ||
Sibling Rivalry | 69641a | F27TRI | Will Marken | 76 | 11:55:00 | 14:08:44 | 2:13:44 | 1:56:35 | 2 | ||
CuttleFish | 69160a | F27TRI | Linda Adams | 76 | 11:55:00 | 14:09:47 | 2:14:47 | 1:57:38 | 3 | ||
Fast Company | 79065 | CORSC28 | Wayne Ericson | 66 | 11:55:00 | 14:13:26 | 2:18:26 | 2:03:32 | 4 | ||
Freda May | 79030 a | Corsair F31R | Vincent De Pillis | 0 | 11:55:00 | 13:58:57 | 2:03:57 | 2:03:57 | 5 | ||
Spirit of Emu | V-25 | Grainger Tri | Peter Claringbold | -60 | 11:55:00 | 13:55:50 | 2:00:50 | 2:14:23 | 6 | ||
.. | .. | .. | 11:55:00 | : : | : : | ||||||
92 | 89 |
Committee Boat:
Carol Kay
1st
Overall NFS:
Snake
Oil
1st Overall
FS:
Kokopele
Roland Littlefield Church Performance Trophy -
NFS
Snake
Oil
Roland Littlefield Church
Performance Trophy - FS
Magician
West Marine 1st Overall Trophy
Kokopele
Last Updated on 4/3/06
By Dick Roberts